| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | YIMU |
| Model Number : | YMF4C1 |
| Certification : | CE |
| Price : | Negotiable |
| Payment Terms : | T/T, L/C, Western Union |
| Supply Ability : | 30 sets per month |
| Delivery Time : | 30-35 days |
4: Touch screen operation interface
5: Support up and down movement type filling to effectively prevent foam generation
6: The filling accuracy can reach ±1% (depending on the product, the filling accuracy is different)
7: The filling cylinder is treated and ground by hard chromium, with a unique filling valve design, no leakage
8: No bottle no filling capping function
9: Design different positioning devices according to the actual situation of the bottle
10: The equipment is easy to clean, and it can also be cleaned online or sterilized by high temperature
11: The equipment and material contact are all made of 304# stainless steel
12. less area occupancy
Technical parameter:
| Machine capactiy | 1000-4000bottles/hour (customized) |
| Filling Volume | 100-1000ML (customized) |
| Bottle diameter | 20-90MM (customized) |
| Control | PLC, HMI and servo motor |
| Capping Type | Screwing, Pressing |
| Bottle Type | Glass, Plastic |
| Driving Motor | Servo Motor |
| Power | 3 KW |
| Voltage | 220V/380V, 1 or 3 ph, 50~60Hz(According to customer) |
| Machine Frame Material | SS304 and SUS316L |
| Qualified rate | ≥99.6% |


|